Tri-Cities Real Estate Market Report

or Create your own market report

The Tri-Cities market reports pages display all homes that are currently for sale, recent home sales and properties that are under contract. This information is provided by the local MLS. Create a custom market report based on your specific areas of interest, property types and prices. Our market reports are delivered to you monthly via email with up to date information so you will always know what is happening in the local Tri-Cities real estate market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Meadowridge Lp. 5 4 4,850 $1,975,000 $407 241 days
246 Brickey Road 3 3 3,155 $1,850,000 $586 42 days
3808 W 40th Pl. 4 4 6,350 $1,499,000 $236 76 days
183 Snake River Drive 3 4 3,186 $1,495,000 $469 46 days
2714 Hyde 4 5 4,439 $1,490,000 $335 35 days
11300 W Court St 3 3 3,822 $1,490,000 $389 234 days
12232 Hillcrest Dr 4 4 3,494 $1,399,900 $400 14 days
103714 Addison Ave. 3 4 3,899 $1,390,000 $356 32 days
148 Hillview Dr 4 3 3,550 $1,300,000 $366 163 days
194109 E 447 PR SE 6 4 5,000 $1,299,000 $259 325 days
1591 W 52nd ave 4 4 4,159 $1,250,000 $300 11 days
6820 Eagle Crest Drive 4 4 3,066 $1,249,000 $407 27 days
2449 Tiger Ln 5 4 4,423 $1,225,000 $276 12 days
27903 S 816 PRSE 4 N/A 7,194 $1,225,000 $170 66 days
480 Mont Blanc Way 4 5 4,515 $1,200,000 $265 11 days
9115 W Maple Drive 3 3 3,162 $1,199,999 $379 193 days
8915 W Argent Road 4 2 2,543 $1,199,900 $471 109 days
2441 Tiger Lane 6 5 4,164 $1,199,000 $287 31 days
7009 Alderman Rd 5 4 4,953 $1,198,000 $241 4 days
1226 Meadow Hills Dr 5 4 3,159 $1,170,000 $370 25 days
24508 S Oak St 4 4 4,065 $1,139,000 $280 18 days
82202 Summit View Drive 4 3 4,100 $1,130,000 $275 256 days
212 E 49th Ave 5 4 3,764 $1,119,900 $297 62 days
102031 E Badger Road 5 5 5,123 $1,100,000 $214 12 days
7108 Kau Trail 4 3 2,954 $1,099,000 $372 158 days
Average: 3.4 2.5 2,126 $543,378 $255 81 days
Viewing 1 - 25 of 592
Viewing 1 - 25 of 592
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2243 S Wilson 3 5 3,352 $1,299,950 $387 93 days
334 Columbia Point Dr Unit 201 Unit 201 3 2 3,388 $1,200,000 $354 72 days
5917 W 28th Avenue 6 4 4,725 $1,151,967 $243 138 days
102904 Addison 5 3 3,790 $1,151,939 $303 202 days
6001 W 28th Avenue 5 3 4,725 $1,148,475 $243 377 days
3100 Clark Court 4 4 3,911 $1,085,000 $277 51 days
34013 S Cantera St 4 4 4,400 $998,000 $226 25 days
6897 W 23rd Ct 4 3 3,246 $935,000 $288 125 days
3012 Bosch Ct. 4 5 4,167 $915,000 $219 65 days
1348 White Bluffs Street 3 N/A 5,300 $899,900 $169 179 days
4864 S Reed St 4 3 4,267 $894,000 $209 129 days
1292 Jolianna Dr 4 3 2,965 $889,900 $300 121 days
1119 Saddle Way 4 4 4,610 $875,000 $189 11 days
27909 S 1005 PR SE 4 4 3,989 $869,900 $218 49 days
15611 S Mountain Ridge Ct 6 4 4,454 $840,000 $188 142 days
99804 E 162 PR SE 4 N/A 2,664 $785,000 $294 51 days
6801 W Wernett Rd 4 3 2,384 $777,000 $325 119 days
4364 Potlatch Street 5 4 2,836 $775,000 $273 33 days
4873 S Reed Street 5 3 3,109 $754,950 $242 304 days
84506 Wallowa Rd 4 3 2,595 $750,000 $289 51 days
2005 W 51st Ave 6 4 3,786 $750,000 $198 256 days
4309 Orville Loop 5 4 3,457 $739,900 $214 80 days
15307 S Mountain Ridge Ct 3 3 2,917 $722,000 $247 21 days
513 Summerview Lane 4 3 2,263 $715,000 $315 43 days
42903 E Baker Dr. 5 3 3,100 $699,000 $225 81 days
Average: 3.5 2.4 2,067 $480,091 $239 101 days
Viewing 1 - 25 of 256
Viewing 1 - 25 of 256
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4606 W River Road 5 N/A 7,148 $1,999,000 $2,332,000 $326 2 days 10/10/23
3543 Paso Fino 4 5 4,613 $1,800,000 $1,800,000 $390 0 days 10/10/23
2477 Falconcrest Loop 6 5 4,612 $1,600,536 $1,593,102 $345 0 days 1/26/24
11626 Blackhawk Ct. 4 4 3,532 $1,650,000 $1,525,000 $431 90 days 10/27/23
6814 Henry St 5 N/A 5,149 $1,650,000 $1,525,000 $296 14 days 11/2/23
11600 Cordon Crest Court 6 5 4,524 $1,351,436 $1,475,349 $326 0 days 3/7/24
1124 Pinto Loop 6 5 5,700 $1,469,900 $1,469,900 $257 0 days 2/14/24
2463 Falconcrest Loop 5 3 4,607 $1,405,279 $1,405,279 $305 15 days 9/22/23
2402 Morency Dr. 5 5 6,400 $1,399,000 $1,375,000 $214 5 days 12/12/23
3340 Mount Adams View Dr 4 4 2,918 $1,500,000 $1,375,000 $471 11 days 10/13/23
946 Heidel Court 4 3 3,415 $1,350,000 $1,350,000 $395 0 days 9/27/23
2343 Fraser Drive 4 4 3,198 $1,275,000 $1,275,000 $398 14 days 11/8/23
4415 Potlatch St 4 4 3,842 $1,270,000 $1,270,000 $330 60 days 12/11/23
26206 S Sunset Meadow Loop 5 3 5,358 $1,200,000 $1,200,000 $223 2 days 3/13/24
14104 S Maso PR SE 4 5 3,640 $1,243,000 $1,200,000 $329 57 days 11/16/23
11917 Cordon Crest Court 5 2 3,534 $1,114,372 $1,185,776 $335 1 day 2/16/24
6991 Columbia River Road 6 5 7,006 $1,349,000 $1,175,000 $167 166 days 11/13/23
665 Isola Vista Court 4 3 3,995 $1,175,000 $1,125,000 $281 64 days 2/26/24
680 Isola Vista Ct 5 5 4,600 $1,145,000 $1,100,000 $239 84 days 12/6/23
111308 E 228 PRSE 4 3 2,952 $1,175,000 $1,100,000 $372 128 days 12/11/23
1288 White Bluffs St 4 4 3,897 $1,099,000 $1,099,000 $282 55 days 11/9/23
11918 Cordon Crest Court 4 3 2,965 $1,080,730 $1,080,703 $364 5 days 11/10/23
2138 Legacy Lane 3 3 2,910 $1,089,000 $1,064,000 $365 36 days 2/12/24
334 Columbia Point Drive Unit 202 4 3 3,389 $1,050,000 $1,050,000 $309 0 days 1/12/24
12828 Willettas Place 4 2 2,174 $1,034,325 $1,034,325 $475 89 days 12/29/23
Average: 3.4 2.3 1,973 $458,986 $454,966 $235 34 days
Viewing 1 - 25 of 1366
Viewing 1 - 25 of 1366
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2024 PACMLS